Premier Self Storage
Climate Controlled Storage Unit Sizes & Prices
Premier Self Storage Unit Pricing | ||
---|---|---|
One Month FREE* on any unit size when you sign a 6 month lease. |
||
Unit Size | Unit Sq. Ft. | SPECIALS |
5' x 5' | 25 sq. ft. | $76/month |
5' x 10' | 50 sq. ft. | $112/month |
5' x 15' | 75 sq. ft. | $144/month |
10' x 10' | 100 sq. ft. | $172/month |
10' x 15' | 150 sq. ft. | $198/month |
10' x 20' | 200 sq. ft. | $236/month |
10' x 30' | 300 sq. ft. | $308/month |
20' x 15' | 300 sq. ft. | $308/month |
Premier's "Super Units" | |||||||
---|---|---|---|---|---|---|---|
|
Size Comparision Chart
Unit Size |
Sq. Ft. |
Comparable |
Appropriate for storing |
5’ x 5’ | 25 | Small closet | Personal/holiday items, small business items boxes, small furniture, record retention (20-30 boxes) |
5’ x 10’ | 50 | Standard restroom | Some furniture, mattress, equipment, desks, record retention (30 boxes) |
10’ x 10’ | 100 | Average size bedroom | Sized for 1 or 2 bedroom apartment/home, boxes (40 plus boxes) |
10’ x 15’ | 150 | Large bedroom | Sized for 2 bedroom apartment/home, some appliances, boxes, business inventory, record retention |
10’ x 20’ | 200 | Standard garage (one car) |
Sized for 3 bedroom apartment/home, appliances, boxes, commercial inventories and contractor materials |
10’ x 30’ | 300 | Extended garage (one car, plus workshop) | Furnishings from 3-4 bedroom apartment/home, appliances, boxes, larger commercial inventories |
20’ x 15’ | 300 | Two car garage+ | Larger commercial / retail inventories, furnishing from larger sized homes |
The size comparison chart above is provided as a reference. We invite you to visit our facility where our on-site professionals can further assist in selecting the appropriate storage size unit for you.